MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 01910504 | 01910505 | 019500605 | 019500606 |
DN x DN1 e pass. mm | 3/4”B x 1/2”F (15) | 3/4”B x 3/4”F (15) | 1”B x 3/4”F (20) | 1”B x 1”F (20) |
L | 60 | 58,5 | 66,5 | 68 |
B | 38,5 | 38,5 | 52 | 52 |
F | 13,5 | 10,5 | 12 | 12,5 |
F1 | 9,5 | 9,5 | 9,5 | 9,5 |
CH | 32 | 32 | 37 | 37 |
CH1 | 24 | 30 | 31 | 38 |
A | 50 | 50 | 50 | 50 |
TECHNICAL DATASHEET