MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0195A04L | 0195A05L | 0195A06L | 0195A05LD20 | 0195A06LD20 |
DN x DN1 e pass. mm |
3/4”B x 1/2”M (15) | 3/4”B x 3/4”M (15) | 3/4”B x 1”M (15) | 1”B x 3/4”M (20) | 1”B x 1”M (20) |
L | 69 | 69 | 69 | 72 | 76 |
B | 54 | 54 | 54 | 63 | 63 |
F | 14,5 | 15 | 14 | 13 | 15,5 |
F1 | 10 | 10 | 10 | 9 | 9 |
CH1 | 22 | 27 | 25 | 27 | 34 |
CH2 | 32 | 32 | 32 | 37 | 37 |
A | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 |
TECHNICAL DATASHEET