MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0195AG0504 | 0195AG0505 | 0195AG0605 | 0195AG0606 |
DN x DN1 e PASS. mm | 3/4” B x 1/2” (15) | 3/4” B x 3/4” (15) | 1” B x 3/4” (20) | 1” B x 1” (20) |
L | 60 | 69 | 73,5 | 76 |
B | 38 | 38 | 49,5 | 49,5 |
F | 13,5 | 10,5 | 13 | 15,5 |
F1 | 10,5 | 10,5 | 9 | 9 |
CH1 | 32 | 32 | 37 | 37 |
CH2 | 24 | 30 | 27 | 34 |
A | 50 | 50 | 50 | 50 |
TECHNICAL DATASHEET