MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0120/A02-R | 0120/A03-R | 0120/A04-R | 0120/A05-R | 0120/A06-R | 0120/A07-R | 0120/A08-R | 0120/A09-R |
DN e PASS. mm | 1/4” (9) | 3/8” (9) | 1/2” (12) | 3/4” (15) | 1” (20) | 1”1/4 (25) | 1”1/2 (32) | 2” (40) |
L | 37,5 | 37,5 | 47,5 | 53 | 63,5 | 71 | 80 | 92,5 |
B | 37 | 37 | 49,5 | 51,5 | 61,5 | 64,5 | 69,5 | 86 |
F | 8,5 | 7,5 | 10,5 | 10,5 | 13 | 13,5 | 15 | 15 |
CH | 20 | 20 | 24 | 30 | 37 | 46 | 53 | 67 |
A | 38 | 38 | 50 | 50 | 65 | 65 | 65 | 82 |
TECHNICAL DATASHEET