MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0012/B04 | 0012/B05 | 0012/B06 | 0012/B07 | 0012/B08 | 0012/B09 | 0012/B10 | 0012/B11 | 0012/B13 | 0012/B14 | 0012/B15 |
DN e PASS. mm | 15 (15) |
20 (20) |
25 (25) |
32 (29) |
40 (36) |
50 (47) |
65 (58) |
80 (72) |
100 (93) |
125 (119) | 150 (145) |
L | 65 | 80 | 85 | 100 | 110 | 125 | 140 | 150 | 170 | 200 | 210 |
B | 75 | 87 | 95 | 117 | 132 | 152 | 184 | 220 | 252 | 312 | 370 |
A | 55 | 55 | 60 | 70 | 70 | 80 | 110 | 120 | 140 | 175 | 200 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 |
d | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 |
f | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 |
Fori/Holes n° | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4/8 | 8 | 8 | 8 |
TECHNICAL DATASHEET