MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0012/A04 | 0012/A05 | 0012/A06 | 0012/A07 | 0012/A08 | 0012/A09 | 0012/A10 | 0012/A11 | 0012/A13 | 0012/A14 | 0012/A15 |
DN e PASS. mm | 15 (15) |
20 (20) |
25 (25) |
32 (29) |
40 (36) |
50 (47) |
65 (58) |
80 (72) |
100 (93) |
125 (119) | 150 (145) |
L | 65 | 80 | 85 | 100 | 110 | 125 | 140 | 150 | 170 | 200 | 210 |
B | 75 | 87 | 95 | 117 | 132 | 152 | 184 | 220 | 252 | 312 | 370 |
A | 55 | 55 | 60 | 70 | 70 | 80 | 110 | 120 | 140 | 175 | 200 |
D | 80 | 90 | 100 | 120 | 130 | 140 | 160 | 190 | 210 | 240 | 265 |
d | 55 | 65 | 75 | 90 | 100 | 110 | 130 | 150 | 170 | 200 | 225 |
f | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 |
Fori/Holes n° | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
TECHNICAL DATASHEET