Ball valve for M.F.meters/drilled cap for plumbing with red butterfly handle.
Ball valve for M.F.meters/drilled cap for plumbing with red butterfly handle.
| Cod. | 0195/A04-R | 0195/A05-R | 0195/A06-R | 0195A060501NF | 0195A060601NF |
| DN x DN1 e PASS. mm | 3/4”B x 1/2”M (15) | 3/4”B x 3/4”M (15) | 3/4”B x 1”M (20) | 1”B x 3/4”M (20) | 1”B x 1”M (20) |
| L | 65,5 | 69 | 69 | 72 | 76,5 |
| B | 38,5 | 38,5 | 38,5 | 52 | 52 |
| F | 11 | 15 | 14 | 13 | 15,5 |
| F1 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 |
| CH | 32 | 32 | 32 | 37 | 37 |
| CH1 | 22 | 27 | 34 | 27 | 34 |
| A | 50 | 50 | 50 | 50 | 50 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| NPT (on request) |
| Sizes | from ¼" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ½" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN30 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN60 to PN16 |
| Threaded connections | EN 10226 – NPT |