Ecological full bore ball valveF.F. With cap and drain tap,green lever handle.
Ecological full bore ball valveF.F. With cap and drain tap,green lever handle.
| Cod. | 0871/04A | 0871/05A | 0871/06A | 0871/07A | 0871/08A | 0871/09A |
| DN e pass. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) | 2” (50) |
| DN1 | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” |
| L | 54,5 | 64,5 | 74 | 85,5 | 95 | 114 |
| B | 46,5 | 50 | 62,5 | 72 | 78 | 91,5 |
| F | 10,5 | 12 | 13,5 | 15,5 | 15,5 | 19 |
| F1 | 8 | 8 | 8 | 8 | 8 | 8 |
| CH | 25 | 31 | 38 | 47 | 54 | 66 |
| S | 41 | 47 | 52 | 56 | 65 | 76 |
| A | 90 | 90 | 115 | 130 | 130 | 150 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| NPT (on request) |
| Sizes | from ¼" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN50 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ½" to 2" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN30 to PN16 |
| Threaded connections | ISO 228/1 |
| Sizes | from ¼" to 4" |
| Working temperature | from -20°C to 120°C |
| Nominal pressure | from PN60 to PN16 |
| Threaded connections | EN 10226 – NPT |