MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 040004 | 040005 | 040006 |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 53,5 | 64 | 77 |
L1 | 80,5 | 95 | 110 |
B | 37,5 | 41,5 | 53 |
F | 10 | 11,5 | 13 |
F1 | 10 | 12 | 14 |
CH1 | 25 | 31 | 38 |
CH2 | 30 | 37 | 46 |
A | 50 | 50 | 60 |
TECHNICAL DATASHEET