MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0311A04R1 | 0311A05R1 | 0311A0505 | 0311A0605 | 0311A0606 | 0311A0808 | 0311A0909 |
DN x DN1 | 3/4”B x 1/2”M | 3/4”B x 3/4”M | 3/4”B x 3/4”M | 3/4”B x 1”M | 1”B x 1”M | 1”1/2B x 1”1/2M | 2”B x 2”M |
ø | 15 | 15 | 15 | 15 | 20 | 32 | 40 |
L | 55,5 | 55,5 | 72,5 | 72,5 | 76 | 120 | 120 |
B | 40 | 40 | 41 | 41 | 44 | 72 | 72 |
F | 13 | 13,5 | 14 | 12 | 12 | 19 | 18 |
F1 | 10 | 10 | 11 | 11 | 11 | 12 | 14 |
CH | 32 | 32 | 32 | 32 | 37 | 52 | 64 |
E | 72 | 72 | 91 | 91 | 94 | 147 | 147 |
A | 70 | 70 | 70 | 70 | 70 | 105 | 105 |
TECHNICAL DATASHEET