MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 020004-P | 020005-P | 020006-P |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) |
L | 53 | 58,5 | 65 |
L1 | 80 | 89,5 | 99,5 |
B | 38,5 | 42 | 60 |
F | 13,5 | 14,5 | 15,5 |
F1 | 10 | 12 | 14 |
A | 50 | 50 | 65 |
CH1 | 24 | 30 | 37 |
CH2 | 30 | 37 | 46 |
TECHNICAL DATASHEET