MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0200/04D | 0200/05D | 0200/06D | 0200/07D | 0200/08D |
DN e PASS. mm | 1/2” (15) | 3/4” (20) | 1” (25) | 1”1/4 (32) | 1”1/2 (40) |
L | 54 | 65 | 78.5 | 90,5 | 107 |
L1 | 80,5 | 96 | 113 | 129 | 150 |
B | 38,5 | 42 | 53 | 66,5 | 72 |
F | 10,5 | 12 | 13,5 | 15,5 | 15,5 |
F1 | 10 | 12 | 14 | 15 | 18 |
CH | 25 | 31 | 38 | 47 | 54 |
CH1 | 30 | 37 | 46 | 53 | 64 |
CH2 | 27 | 34 | 42 | 48 | 60 |
A | 50 | 50 | 60 | 65 | 65 |
TECHNICAL DATASHEET