MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0191A0404 | 0191A0504 | 0191A0505 | 0191A0506 | 0191A0605 | 0191A0606 | 0191A0707 | 0191A0808 | 0191A0909 |
DN x DN1 | 1/2”B x 1/2”M | 3/4”B x 1/2”M | 3/4”B x 3/4”M | 3/4”B x 1”M | 1”B x 3/4”M | 1”B x 1”M | 1”1/4B x 1”1/4M | 1”1/2B x 1”1/2M | 2”B x 2”M |
ø | 12 | 15 | 15 | 15 | 20 | 20 | 25 | 32 | 40 |
L | 62 | 80 | 80 | 80 | 80 | 80 | 110 | 110 | 140 |
B | 36 | 40 | 40 | 40 | 44 | 44 | 61 | 66,5 | 70 |
F | 12,5 | 14,5 | 15 | 14 | 14,5 | 14,5 | 16 | 17 | 18 |
F1 | 10 | 10 | 10 | 10 | 9,5 | 9,5 | 12 | 12 | 14 |
CH | 26 | 32 | 32 | 32 | 37 | 37 | 46 | 52 | 64 |
CH1 | 21 | 22 | 27 | 25 | 27 | 34 | 42 | 48 | 60 |
A | 70 | 70 | 70 | 70 | 70 | 70 | 105 | 105 | 105 |
TECHNICAL DATASHEET