MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0190/A06 | 0190/A07 | 0190/A07/1 | 0190/A08 | 0190/A08/1 | 0190/A09D |
DN x DN1 e pass. mm | 1”M x 1”1/4B (20) | 1”1/4M x 1”1/4”B(25) | 1”1/4M x 1”1/2B(32) | 1”1/2M x 1”1/2B(32) | 1”1/2M x 2”B (40) | 2”M x 2”B (40) |
L | 98 | 102 | 112,5 | 120 | 140 | 145 |
B | 63,5 | 67 | 67 | 67 | 83 | 83 |
F | 15,5 | 16 | 16 | 17 | 17 | 18 |
CH1 | 34 | 42 | 42 | 48 | 48 | 60 |
CH2 | 46 | 46 | 53 | 53 | 64 | 64 |
A | 65 | 65 | 65 | 65 | 80 | 80 |
TECHNICAL DATASHEET