MATERIALS AND CHARACTERISTICS
WORKING CONDITIONS
TECHNICAL DATASHEET
Cod. | 0130/A02 | 0130/A03 | 0130/A04 | 0130/A05 | 0130/A06 | 0130/A07 | 0130/A08 | 0130/A09 |
DN e pass. mm | 1/4” (9) | 3/8” (9) | 1/2” (12) | 3/4” (15) | 1” (20) | 1”1/4 (25) | 1”1/2 (32) | 2” (40) |
L | 44,5 | 44,5 | 55,5 | 63 | 72 | 81 | 90 | 106,5 |
B | 37 | 37 | 49,5 | 51,5 | 61,5 | 64,5 | 69,5 | 86 |
F | 8,5 | 7,5 | 10,5 | 10,5 | 13 | 13,5 | 15 | 15 |
F1 | 8,5 | 9 | 12,5 | 15 | 15,5 | 16 | 17 | 18 |
CH1 | 20 | 20 | 24 | 30 | 37 | 46 | 53 | 67 |
CH2 | 17 | 17 | 21 | 27 | 34 | 42 | 48 | 60 |
A | 60 | 60 | 87 | 87 | 112 | 112 | 112 | 140 |
TECHNICAL DATASHEET